Portal lathe














The DANOBAT DPL portal lathe has been specially designed and manufactured for railway locomotive, coach and wagon wheelsets maintenance applications. The CNC machine is a portal type, calculated and designed to allow machining and measuring performances under high static and dynamic loads.
BENEFITS
- High production throughput
- High material removal capacity
- High rigidity and excellent damping properties
- No need for additional lifting tools
- Easy chip removal
TECHNICAL DATA
DPL | DPL-J | |||
Track gauge | mm | 1000/1676 | 1000/1676 | |
in | 39.5/66 | 39.5/66 | ||
Axle length | mm | 1600/2600 | 1600/2600 | |
in | 63/102 | 63/102 | ||
Wheel Ø | mm | 640/1400 | 640/1400 | |
in | 25/55 | 25/55 | ||
Profile width | mm | 80/135 | 80/135 | |
in | 3/5 | 3/5 | ||
Brake disc machining | -- | √ | √ | |
Max. axle load | kg | 5000 | 5000 | |
lb | 11023 | 11023 | ||
MACHINE CHARACTERISTICS | ||||
Main drive power | kW | 115 | 162 | |
hp | 154 | 217 | ||
Chip section | mm2 | 18 | 35 | |
in2 | 0.028 | 0.055 | ||
INSTALLATION DATA | ||||
Machine weight | kg | 52600 | 55000 | |
lb | 116000 | 121255 | ||
ACCURACY | ||||
Wheel Ø difference | mm | ≤ 0.15 | ≤ 0.15 | |
in | 0.006 | 0.006 | ||
Radial run-out | mm | ≤ 0.1 | ≤ 0.1 | |
in | 0.004 | 0.004 | ||
Lateral run-out | mm | ≤ 0.2 | ≤ 0.25 | |
in | 0.008 | 0.01 | ||
Wheel profile geometry | mm | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
in | 0.008 | 0.008 | ||
MACHINE ARQUITECTURE | ||||
Roll through type | -- | √ | √ | |
Machine type | -- | Rollers type | Jaws type |
EQUIPMENT
Driving System
1) Friction Rollers
2) Jaws
Turning
1) Wheel Profile
2) Internal faces
3) External faces
4) Wheel mounted brake-disc facing
5) Axle mounted brake-disc facing
6) Wear grooves